1. Squash Club Berlin 2 : LobStars BB e.V. 1 Spielstand: 4:0 | 12:0 | 136:55 | ||||||||||
Pos. | Player | vs. | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Micheal Göbel [200732] | : | Ralf Rohowsky [200364] | 11:7 | 14:12 | 11:4 | 3:0 | 36:23 | ||
2 | Christian Frick [200179] | : | Dirk Hoffmann [200497] | 11:6 | 11:4 | 12:10 | 3:0 | 34:20 | ||
3 | Benoit Lallemand [200753] | : | Sebastian Walter [200490] | 11:2 | 11:3 | 11:7 | 3:0 | 33:12 | ||
4 | Carsten Sonnabend [200231] | : | Did not compete | 11:0 | 11:0 | 11:0 | 3:0 | 33:0 |
Werbung - Offizielle Pool Partner des deutschen Squashsports