Pos. | Team | M | W | +T | -T | L | Points | Match | Games | Gpts |
1 | Squash Club Fit Fun e.V. 1 | 8 | 8 | 0 | 0 | 0 | 24 | 24:0 | 61 | 379 |
2 | Squash Club Fit Fun e.V. 2 | 8 | 5 | 0 | 0 | 3 | 15 | 13:11 | 9 | 56 |
3 | 1. Squash Club Berlin 1 | 8 | 4 | 0 | 0 | 4 | 12 | 12:12 | 2 | -11 |
4 | Airport Squash e.V. 1 | 8 | 3 | 0 | 0 | 5 | 9 | 9:15 | -15 | -56 |
5 | 1. Squash Club Berlin 2 | 8 | 0 | 0 | 0 | 8 | 0 | 2:22 | -57 | -368 |
M = Machtes, W = Win, +T = Ties win, -T = Ties lost, L = Losses, Gpts = Game point, 1) = Team cancelation
Werbung - Offizielle Pool Partner des deutschen Squashsports