Squash-Club Aschaffenburg 1998 2 : SC Monopol Frankfurt 3 Score: 0:4 | 3:12 | 112:165 Table-Points: 0-3 | |||||||||||
Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | Referee + Scorekeeper |
1 | Jürgen Kaup [ 49 ] | : | Hermut Wehlan [ 503965 ] | 6:11 | 5:11 | 18:16 | 10:12 | - : - | 1:3 | 39:50 | |
2 | Thomas Wollersheim [ 4937 ] | : | Christian Heike [ 3707 ] | 5:11 | 11:7 | 11:9 | 9:11 | 7:11 | 2:3 | 43:49 | |
3 | Harald Graul [ 501473 ] | : | Harald Weber [ 3968 ] | 5:11 | 6:11 | 3:11 | - : - | - : - | 0:3 | 14:33 | |
4 | Susanne Friedrich [ 500647 ] | : | Hassan Hussein [ 3526 ] | 3:11 | 6:11 | 7:11 | - : - | - : - | 0:3 | 16:33 |
Signature: Peter Klein
Date: 17.01.2025 23:26
Signature: Martin Ritter
Date: 18.01.2025 13:57
Employee: Martin Ritter
Date: 19.01.2025 22:11
Werbung - Offizielle Pool Partner des deutschen Squashsports