1. Darmstaedter Squash Club 1979 5 : TUS Makkabi FFM e.V. 1 Score: 2:2 | 10:8 | 185:179 Table-Points: 2-1 | |||||||||||
Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | Referee + Scorekeeper |
1 | Tobias Thalmann [ 1150 ] | : | Jan Hay [ 5254 ] | 11:7 | 5:11 | 11:4 | 12:10 | - : - | 3:1 | 39:32 | |
2 | Ayan Pal [ 3840 ] | : | Richard Gyula Magasy [ 5604 ] | 14:12 | 11:7 | 13:15 | 7:11 | 8:11 | 2:3 | 53:56 | |
3 | Andreas Probst [ 501889 ] | : | Jonas Schäfer [ 4986 ] | 11:8 | 7:11 | 11:7 | 11:7 | - : - | 3:1 | 40:33 | |
4 | Thorsten Herrmann [ 602636 ] | : | Lukas Gerhardt [ 4985 ] | 11:6 | 5:11 | 7:11 | 18:16 | 12:14 | 2:3 | 53:58 |
Signature: Martin Ritter
Date: 08.12.2024 10:54
Signature: Lukas Gerhardt
Date: 06.12.2024 22:38
Employee: Martin Ritter
Date: 08.12.2024 11:00
Werbung - Offizielle Pool Partner des deutschen Squashsports