1. Matchday, on the 17.09.2023 at 13:00 o'clock | Match | Game | G-Points | Score Sheet | ||
Venue: TB Stöcken | Match host: Squash Hôncas Neustadt 1 | ||||||
Squash Hôncas Neustadt 1 | : | SC Achim-Baden 1 | 1:3 | 6:10 | 139:153 | Score Sheet |
SC Boastars Hannover 1 | : | Oase Dropshotters Braunschweig 1 | 2:2 | 8:7 | 140:147 | Score Sheet |
SC Achim-Baden 1 | : | SC Boastars Hannover 1 | 4:0 | 12:4 | 168:119 | Score Sheet |
Squash Hôncas Neustadt 1 | : | Oase Dropshotters Braunschweig 1 | 4:0 | 12:3 | 159:118 | Score Sheet |
Venue: Bahama Sports Oldenburg Nadorst | Match host: SC Oldenburg 1 | ||||||
SC Oldenburg 1 | : | 1. SC Diepholz 2 | 2:2 | 7:6 | 128:114 | Score Sheet |
Boast Busters Jeverland 1 | : | 1. Bremer SC 2 | 3:1 | 10:4 | 140:114 | Score Sheet |
Boast Busters Jeverland 1 | : | 1. SC Diepholz 2 | 1:3 | 4:11 | 117:156 | Score Sheet |
SC Oldenburg 1 | : | 1. Bremer SC 2 | 4:0 | 12:0 | 133:60 | Score Sheet |
2. Matchday, on the 08.10.2023 at 13:00 o'clock | Match | Game | G-Points | Score Sheet | ||
Venue: Kangaroo Sports Center | Match host: SC Boastars Hannover 1 | ||||||
SC Boastars Hannover 1 | : | 1. SC Diepholz 2 | 0:4 | 0:12 | 84:134 | Score Sheet |
SC Oldenburg 1 | : | Oase Dropshotters Braunschweig 1 | 4:0 | 12:1 | 141:95 | Score Sheet |
1. SC Diepholz 2 | : | Oase Dropshotters Braunschweig 1 | 4:0 | 12:1 | 143:64 | Score Sheet |
SC Boastars Hannover 1 | : | SC Oldenburg 1 | 2:2 | 6:9 | 130:143 | Score Sheet |
Venue: Sportcenter Dassbeck Weyhe | Match host: 1. Bremer SC 2 | ||||||
1. Bremer SC 2 | : | Squash Hôncas Neustadt 1 | 1:3 | 3:9 | 75:120 | Score Sheet |
Boast Busters Jeverland 1 | : | SC Achim-Baden 1 | 0:4 | 0:12 | 0:132 | Score Sheet |
Boast Busters Jeverland 1 | : | Squash Hôncas Neustadt 1 | 0:4 | 0:12 | 0:132 | Score Sheet |
1. Bremer SC 2 | : | SC Achim-Baden 1 | 0:4 | 3:12 | 114:160 | Score Sheet |
3. Matchday, on the 26.11.2023 at 13:00 o'clock | Match | Game | G-Points | Score Sheet | ||
Venue: Squash Center Achim-Baden | Match host: SC Achim-Baden 1 | ||||||
SC Achim-Baden 1 | : | Oase Dropshotters Braunschweig 1 | 4:0 | 12:1 | 140:90 | Score Sheet |
1. SC Diepholz 2 | : | 1. Bremer SC 2 | 2:2 | 7:6 | 120:105 | Score Sheet |
1. Bremer SC 2 | : | Oase Dropshotters Braunschweig 1 | 4:0 | 12:0 | 132:68 | Score Sheet |
SC Achim-Baden 1 | : | 1. SC Diepholz 2 | 2:2 | 6:9 | 124:144 | Score Sheet |
Venue: Fitness-World Schortens | Match host: Boast Busters Jeverland 1 | ||||||
Boast Busters Jeverland 1 | : | SC Oldenburg 1 | 4:0 | 12:0 | 134:79 | Score Sheet |
Squash Hôncas Neustadt 1 | : | SC Boastars Hannover 1 | 3:1 | 9:5 | 130:124 | Score Sheet |
SC Oldenburg 1 | : | Squash Hôncas Neustadt 1 | 2:2 | 8:8 | 151:149 | Score Sheet |
Boast Busters Jeverland 1 | : | SC Boastars Hannover 1 | 4:0 | 12:2 | 152:96 | Score Sheet |
4. Matchday, on the 17.12.2023 at 13:00 o'clock | Match | Game | G-Points | Score Sheet | ||
Venue: Matchpoint | Match host: Oase Dropshotters Braunschweig 1 | ||||||
Oase Dropshotters Braunschweig 1 | : | Squash Hôncas Neustadt 1 | 0:4 | 1:12 | 63:142 | Score Sheet |
SC Oldenburg 1 | : | Squash Hôncas Neustadt 1 | 1:3 | 5:11 | 102:156 | Score Sheet |
SC Oldenburg 1 | : | SC Boastars Hannover 1 | 3:0 | 9:0 | 99:0 | Score Sheet |
Oase Dropshotters Braunschweig 1 | : | SC Boastars Hannover 1 | 4:0 | 12:0 | 132:0 | Score Sheet |
Venue: Sauna & Sportparadies | Match host: 1. SC Diepholz 2 | ||||||
1. SC Diepholz 2 | : | Boast Busters Jeverland 1 | 4:0 | 12:2 | 149:87 | Score Sheet |
1. Bremer SC 2 | : | SC Achim-Baden 1 | 2:2 | 7:8 | 136:126 | Score Sheet |
Boast Busters Jeverland 1 | : | 1. Bremer SC 2 | 4:0 | 12:1 | 139:87 | Score Sheet |
1. SC Diepholz 2 | : | SC Achim-Baden 1 | 4:0 | 12:0 | 132:56 | Score Sheet |
5. Matchday, on the 21.01.2024 at 13:00 o'clock | Match | Game | G-Points | Score Sheet | ||
Venue: Kangaroo Sports Center | Match host: SC Boastars Hannover 1 | ||||||
SC Boastars Hannover 1 | : | Squash Hôncas Neustadt 1 | 1:3 | 5:9 | 121:145 | Score Sheet |
1. SC Diepholz 2 | : | 1. Bremer SC 2 | 4:0 | 12:0 | 133:65 | Score Sheet |
1. SC Diepholz 2 | : | Squash Hôncas Neustadt 1 | 4:0 | 12:1 | 139:82 | Score Sheet |
SC Boastars Hannover 1 | : | 1. Bremer SC 2 | 3:1 | 9:5 | 139:104 | Score Sheet |
Venue: Squash Center Achim-Baden | Match host: SC Achim-Baden 1 | ||||||
SC Achim-Baden 1 | : | Boast Busters Jeverland 1 | 3:1 | 11:4 | 145:124 | Score Sheet |
SC Oldenburg 1 | : | Oase Dropshotters Braunschweig 1 | 4:0 | 12:4 | 159:120 | Score Sheet |
Boast Busters Jeverland 1 | : | Oase Dropshotters Braunschweig 1 | 3:1 | 11:5 | 159:114 | Score Sheet |
SC Achim-Baden 1 | : | SC Oldenburg 1 | 2:2 | 8:7 | 144:145 | Score Sheet |
6. Matchday, on the 18.02.2024 at 13:00 o'clock | Match | Game | G-Points | Score Sheet | ||
Venue: Matchpoint | Match host: Oase Dropshotters Braunschweig 1 | ||||||
Oase Dropshotters Braunschweig 1 | : | SC Achim-Baden 1 | 0:4 | 0:12 | 74:135 | Score Sheet |
1. SC Diepholz 2 | : | SC Boastars Hannover 1 | 4:0 | 12:0 | 132:0 | Score Sheet |
SC Boastars Hannover 1 | : | SC Achim-Baden 1 | 0:4 | 0:12 | 0:132 | Score Sheet |
Oase Dropshotters Braunschweig 1 | : | 1. SC Diepholz 2 | 0:4 | 1:12 | 73:139 | Score Sheet |
Venue: Bahama Sports Oldenburg Nadorst | Match host: SC Oldenburg 1 | ||||||
SC Oldenburg 1 | : | Boast Busters Jeverland 1 | 2:2 | 8:8 | 134:148 | Score Sheet |
1. Bremer SC 2 | : | Squash Hôncas Neustadt 1 | 0:4 | 3:12 | 102:155 | Score Sheet |
Boast Busters Jeverland 1 | : | Squash Hôncas Neustadt 1 | 3:1 | 9:7 | 140:133 | Score Sheet |
SC Oldenburg 1 | : | 1. Bremer SC 2 | 4:0 | 12:1 | 140:75 | Score Sheet |
7. Matchday, on the 10.03.2024 at 13:00 o'clock | Match | Game | G-Points | Score Sheet | ||
Venue: Sauna & Sportparadies | Match host: 1. SC Diepholz 2 | ||||||
1. SC Diepholz 2 | : | SC Oldenburg 1 | 4:0 | 12:0 | 132:0 | Score Sheet |
SC Achim-Baden 1 | : | Squash Hôncas Neustadt 1 | 2:2 | 8:8 | 131:141 | Score Sheet |
SC Oldenburg 1 | : | SC Achim-Baden 1 | 0:4 | 0:12 | 0:132 | Score Sheet |
1. SC Diepholz 2 | : | Squash Hôncas Neustadt 1 | 4:0 | 12:1 | 142:89 | Score Sheet |
Venue: Fitness-World Schortens | Match host: Boast Busters Jeverland 1 | ||||||
Boast Busters Jeverland 1 | : | SC Boastars Hannover 1 | 4:0 | 12:0 | 132:0 | Score Sheet |
1. Bremer SC 2 | : | Oase Dropshotters Braunschweig 1 | 2:2 | 7:9 | 145:161 | Score Sheet |
SC Boastars Hannover 1 | : | 1. Bremer SC 2 | 0:4 | 0:12 | 0:132 | Score Sheet |
Boast Busters Jeverland 1 | : | Oase Dropshotters Braunschweig 1 | 2:2 | 9:7 | 156:114 | Score Sheet |
Werbung - Offizielle Pool Partner des deutschen Squashsports