SC Colonia 1 : SC hot socks Duisburg 1 Score: 0:4 | 0:12 | 51:132 Table-Points: 0-3 | |||||||||||
Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | Referee + Scorekeeper |
1 | Harry Lars Duch [ 702940 ] | : | Maximilian Baum [ 703562 ] | 9:11 | 2:11 | 3:11 | - : - | - : - | 0:3 | 14:33 | |
2 | Billig Ingo Saam [ 702541 ] | : | Marco Schoeppers [ 701845 ] | 3:11 | 2:11 | 0:11 | - : - | - : - | 0:3 | 5:33 | |
3 | Catweazle Sam Stott [ 7030612 ] | : | Janosch Thäsler [ 702980 ] | 7:11 | 5:11 | 4:11 | - : - | - : - | 0:3 | 16:33 | |
4 | Doc Michael Arzt [ 702081 ] | : | Nele Hatschek [ 701973 ] | 6:11 | 2:11 | 8:11 | - : - | - : - | 0:3 | 16:33 |
Signature: n.a.
Date: n.a.
Signature: n.a.
Date: n.a.
Employee: n.a.
Date: n.a.
Werbung - Offizielle Pool Partner des deutschen Squashsports