AG = Age group, G = Guest Player, C = Captain
Pos. | Player | Nat. | AG | Referee-Licence | Match | Win | Losses | Game | G-Points | Quota |
1 | Dustin Kortmann [1004] | C - Licence until 30.06.2025 | 4 | 1 | 3 | -3 | 9 | 25% | ||
2 | Julius Ebinghaus [1299] | C - Licence until 30.06.2025 | 6 | 2 | 4 | -1 | 1 | 33% | ||
3 | Mario Aust [702307] | ü50 | C - Licence until 30.06.2025 | 4 | 1 | 3 | -4 | 3 | 25% | |
4 | Jonas Dickmann [1005] | C - Licence until 30.06.2025 | 2 | 1 | 1 | 0 | 0 | 50% | ||
5 | Frank Bendig [701580] | ü55 | C - Licence until 30.06.2025 | 4 | 3 | 1 | 5 | 42 | 75% | |
6 | Christian Pieper [702162] | ü60 | C - Licence until 30.06.2025 | - | - | - | - | - | - | |
7 | Justus Zimmermann [2615] | C - Licence until 30.06.2025 | 3 | 1 | 2 | -3 | -9 | 33% | ||
8 | Zoe Brosig [703166] | C - Licence until 30.06.2025 | - | - | - | - | - | - | ||
9 | Lilith Brosig [2862] | u21 | C - Licence until 30.06.2025 | 1 | 0 | 1 | -3 | -22 | 0% |
AG = Age group, G = Guest Player, C = Captain
Werbung - Offizielle Pool Partner des deutschen Squashsports