SC Bonn-Pennenfeld 1 : TG Rot-Weiss Düren 1 Score: 4:0 | 12:2 | 153:113 Table-Points: 3-0 | |||||||||||
Pos. | Player | : | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points | Referee + Scorekeeper |
1 | Peter Chrubasik [ 702149 ] | : | Nicolas Utecht [ 5534 ] | 11:8 | 11:5 | 11:8 | - : - | - : - | 3:0 | 33:21 | |
2 | Michael Lüders [ 5375 ] | : | Dennis Backermann [ 703172 ] | 11:3 | 11:5 | 11:5 | - : - | - : - | 3:0 | 33:13 | |
3 | Marc Kastner [ 4815 ] | : | Torsten Utecht [ 702905 ] | 11:9 | 11:8 | 11:6 | - : - | - : - | 3:0 | 33:23 | |
4 | Ahmed Eissa [ 4957 ] | : | Frank Frohn [ 702519 ] | 11:9 | 4:11 | 10:12 | 18:16 | 11:8 | 3:2 | 54:56 |
Signature: Hans-Gert Gemüngt
Date: 16.02.2025 09:25
Signature: n.a.
Date: n.a.
Employee: n.a.
Date: n.a.
Werbung - Offizielle Pool Partner des deutschen Squashsports