AG = Age group, G = Guest Player, C = Captain
Pos. | Player | Nat. | AG | Referee-Licence | Match | Win | Losses | Game | G-Points | Quota |
1 | Daniel Hutchines [800013] | ![]() | C - Licence until 30.07.2027 | 2 | 2 | 0 | 6 | 30 | 100% | |
2 | Nathan Sneyd [880106] (C) | ![]() | ü45 | C - Licence until 30.07.2025 | 8 | 8 | 0 | 24 | 162 | 100% |
3 | Daniel Kaiser [5500] | ![]() | ü35 | C - Licence until 30.07.2027 | 2 | 1 | 1 | 0 | 16 | 50% |
4 | Stephane Ayache [800001] | ![]() | ü45 | C - Licence until 31.07.2027 | - | - | - | - | - | - |
5 | Elisenda Ruiz-Kaiser [5491] | ![]() | u19 | C - Licence until 30.07.2027 | - | - | - | - | - | - |
6 | Matthew Hopwood [5497] | ![]() | C - Licence until 30.07.2027 | 8 | 4 | 4 | 2 | 31 | 50% | |
7 | Antony John Nightingale [5488] | ![]() | ü60 | C - Licence until 30.07.2027 | 2 | 1 | 1 | -2 | -18 | 50% |
8 | Jack Darlington [5492] | ![]() | u19 | C - Licence until 30.07.2027 | 7 | 6 | 1 | 14 | 101 | 86% |
9 | Eero IImari [5499] | ![]() | ü45 | C - Licence until 30.07.2027 | - | - | - | - | - | - |
10 | Nicolas Jose Herman [5498] | ![]() | ü75 | C - Licence until 30.07.2027 | 3 | 2 | 1 | 5 | 38 | 67% |
11 | Jon Blake [5608] | ![]() | ü50 | C - Licence until 30.07.2027 | 3 | 0 | 3 | -7 | -42 | 0% |
12 | Noe Romeo Teyssier [5490] | ![]() | u21 | C - Licence until 30.07.2027 | 2 | 1 | 1 | 0 | 9 | 50% |
13 | James-Spencer Blake [5495] | ![]() | u19 | C - Licence until 30.07.2027 | 11 | 3 | 8 | -11 | -41 | 27% |
AG = Age group, G = Guest Player, C = Captain
Werbung - Offizielle Pool Partner des deutschen Squashsports