Hanse Squash Hamburg 79 2 : Kaifu-Lodge 1 Spielstand: 1:3 | 5:9 | 105:139 | ||||||||||
Pos. | Player | vs. | Player | 1.Game | 2.Game | 3.Game | 4.Game | 5.Game | Games | G-Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wilken Möller [420397] | : | Leif Parker [420744] | 11:8 | 11:9 | 11:5 | 3:0 | 33:22 | ||
2 | Klaus Riez [420723] | : | Jens Piotraschke [420739] | 5:11 | 8:11 | 11:8 | 11:6 | 10:12 | 2:3 | 45:48 |
3 | Karsten Nowack [420268] | : | Knut Steinfels [406023] | 12:14 | 7:11 | 8:11 | 0:3 | 27:36 | ||
4 | Did not compete | : | Jochen Freese [1604] | 0:11 | 0:11 | 0:11 | 0:3 | 0:33 |
Werbung - Offizielle Pool Partner des deutschen Squashsports