Squash Verband Berlin Brandenburg e.V.
Squash-Liga
Squash Verband Berlin Brandenburg e.V.

Airport Squash e.V.

Topscorer

Rl Player Nat. Match Win Losses Game G-Points Quota
1 Dirk Linow [ 200446 ] GER 2 2 0 6 27 100%
2 Dirk Ahrens [ 200560 ] GER 2 2 0 5 13 100%
3 Mikolaj Korsak [ 200942 ] POL 6 5 1 10 50 83%
4 Michael Wegener [ 200344 ] GER 8 6 2 12 67 75%
5 Paul Fiedler [ 200806 ] GER 8 6 2 7 52 75%
6 Sascha Iwanowski [ 200493 ] GER 10 7 3 9 59 70%
7 Mazen Gamal [ 3064 ] EGY 6 4 2 7 32 67%
8 Jonathan Kovac [ 200628 ] GER 7 4 3 4 -9 57%
9 Wolfgang Menzel [ 200979 ] GER 8 4 4 -1 -13 50%
10 Alexander Mussin [ 200532 ] GER 6 3 3 4 48 50%
11 Charl Steyl [ 5333 ] RSA 4 2 2 2 0 50%
12 Charlie Lee [ 2841 ] ENG 4 2 2 1 -7 50%
13 Daniel Poleshchuk [ 200634 ] ISR 4 2 2 0 20 50%
14 Ulf Stahrenberg [ 200220 ] GER 4 2 2 0 12 50%
15 Siddarth Chaudhary [ 612988 ] IND 4 2 2 -1 -6 50%
16 Leo Waters [ 200454 ] GBR 2 1 1 2 15 50%
17 Omar Mosaad [ 4738 ] EGY 2 1 1 2 1 50%
18 Jeff Burton [ 200426 ] ENG 2 1 1 1 16 50%
19 Peter Herbst [ 200345 ] GER 2 1 1 1 3 50%
20 Suzanne Iwanowski [ 200429 ] GER 2 1 1 0 13 50%
21 Mahesh Mangaonkar [ 1462 ] IND 2 1 1 0 2 50%
22 Rhys Evans [ 5887 ] WAL 2 1 1 -1 -2 50%
23 Michael Dziedzina [ 200425 ] GER 2 1 1 -2 -12 50%
24 Filip Eriksson [ 5026 ] SWE 5 2 3 -3 2 40%
25 Iakov Kadishnov [ 5284 ] GER 3 1 2 -5 -19 33%
26 Julian Wollny [ 420406 ] GER 10 3 7 -11 -80 30%
27 Oliver Wenk [ 200363 ] GER 8 2 6 -6 -76 25%
28 Juan Groh Fili [ 4793 ] ARG 4 1 3 -5 -11 25%
29 Patricia Zornig [ 200420 ] GER 8 1 7 -17 -70 13%
30 Felix Göbel [ 703020 ] GER 10 1 9 -23 -142 10%
31 Thomas Bothfeld [ 200760 ] GER 8 0 8 -19 -90 0%
32 Jamal Mussin [ 5048 ] GER 4 0 4 -12 -73 0%
33 Kolja Hoffmann [ 5047 ] GER 4 0 4 -12 -85 0%
34 Stephan Kusche [ 200751 ] GER 3 0 3 -8 -48 0%
35 Thomas Steinbach [ 200461 ] GER 2 0 2 -4 -15 0%
36 Karim Richlowski [ 100698 ] GER 2 0 2 -5 -30 0%
37 Mai El-Zayat [ 802199 ] EGY 0 0 0 0 0 0%
38 Laurens-Jan Anjema [ 798696 ] NLD 0 0 0 0 0 0%
39 Gila Schmitz [ 700511 ] GER 0 0 0 0 0 0%
40 Raimo Böse [ 601967 ] GER 0 0 0 0 0 0%
41 Kerstin Seiffert [ 200983 ] GER 0 0 0 0 0 0%
42 Wolfgang Jasse [ 200978 ] GER 0 0 0 0 0 0%
43 Nir Cohen [ 200975 ] ISR 0 0 0 0 0 0%
44 Nea Cremer [ 200974 ] GER 0 0 0 0 0 0%
45 Peter Witt [ 200946 ] GER 0 0 0 0 0 0%
46 Alexander Panasuk [ 200931 ] CAN 0 0 0 0 0 0%
47 David Baillargeon [ 200923 ] CAN 0 0 0 0 0 0%
48 Tomasz Matejski [ 200915 ] POL 0 0 0 0 0 0%
49 Wilfried Ahlbach [ 200913 ] GER 0 0 0 0 0 0%
50 Emyr Evans [ 200803 ] WAL 0 0 0 0 0 0%
51 Linas Ahlbach [ 200801 ] GER 0 0 0 0 0 0%
52 Milan Mussin [ 200797 ] GER 0 0 0 0 0 0%
53 Guido Reichardt [ 200796 ] GER 0 0 0 0 0 0%
54 Alys Burton [ 200701 ] GER 0 0 0 0 0 0%
55 Johannes Wendl [ 200689 ] AUT 0 0 0 0 0 0%
56 Dieter Jörn [ 200639 ] GER 0 0 0 0 0 0%
57 Wolfgang Keller [ 200638 ] GER 0 0 0 0 0 0%
58 Jan Ruzik [ 200635 ] SVK 0 0 0 0 0 0%
59 Felix Jaklitsch [ 200631 ] GER 0 0 0 0 0 0%
60 Jagoda Danielewicz [ 200629 ] GER 0 0 0 0 0 0%
61 Andreas Kliche [ 200516 ] GER 0 0 0 0 0 0%
62 Hans-Peter Neumann [ 200498 ] GER 0 0 0 0 0 0%
63 Nadav Tannen [ 200496 ] ISR 0 0 0 0 0 0%
64 Benjamin Burton [ 200491 ] GER 0 0 0 0 0 0%
65 Joachim Kühl [ 200460 ] GER 0 0 0 0 0 0%
66 Jill Witt [ 200333 ] GER 0 0 0 0 0 0%
67 Thorsten Schuster [ 200235 ] GER 0 0 0 0 0 0%
68 Hassan Abdel Meguid [ 200142 ] GER 0 0 0 0 0 0%
69 Thomas Porath [ 200090 ] GER 0 0 0 0 0 0%
70 Itay Rubinstein [ 5984 ] GER 0 0 0 0 0 0%
71 Noah Staiger [ 5644 ] GER 0 0 0 0 0 0%
72 Douglas Rouse [ 5643 ] GER 0 0 0 0 0 0%
73 Yonatan Margulis [ 5642 ] ISR 0 0 0 0 0 0%
74 Levin Binyamin [ 5641 ] GER 0 0 0 0 0 0%
75 Agustin Carretero [ 5640 ] ESP 0 0 0 0 0 0%
76 Wojciech Dobrzynki [ 5507 ] POL 0 0 0 0 0 0%
77 George Crowne [ 5501 ] CAN 0 0 0 0 0 0%
78 Daniel Pelaez [ 5348 ] COL 0 0 0 0 0 0%
79 Maris Tepers [ 5347 ] LVA 0 0 0 0 0 0%
80 Todd Bennett [ 5346 ] NZL 0 0 0 0 0 0%
81 Sebastian Pedersen [ 5345 ] DNK 0 0 0 0 0 0%
82 Tobias Weel [ 5344 ] DNK 0 0 0 0 0 0%
83 Mikolas Rogalski [ 5339 ] POL 0 0 0 0 0 0%
84 Przemek Kosiak [ 5338 ] POL 0 0 0 0 0 0%
85 Todd Ehresmann [ 5337 ] USA 0 0 0 0 0 0%
86 Nikhil Kapoor [ 5336 ] IND 0 0 0 0 0 0%
87 Dmytro Lepokhin [ 5335 ] UKR 0 0 0 0 0 0%
88 Damien Mille [ 5334 ] FRA 0 0 0 0 0 0%
89 Aleksandra Bogdan [ 5324 ] RUS 0 0 0 0 0 0%
90 Evgeniia Bolgar [ 5323 ] RUS 0 0 0 0 0 0%
91 Yoana Kraeva [ 5317 ] BGR 0 0 0 0 0 0%
92 Michael Sperlich [ 5148 ] GER 0 0 0 0 0 0%
93 Matthew Gregory [ 5147 ] ENG 0 0 0 0 0 0%
94 Badr Korain [ 5128 ] EGY 0 0 0 0 0 0%
95 Marc Balas [ 5105 ] GER 0 0 0 0 0 0%
96 Ari Ramani [ 5103 ] IND 0 0 0 0 0 0%
97 Imke Witt [ 5025 ] GER 0 0 0 0 0 0%
98 Manfred Zesch [ 5024 ] GER 0 0 0 0 0 0%
99 Karl Mcloughney [ 4916 ] IRL 0 0 0 0 0 0%
100 Michael Obieglo-Diete [ 4756 ] GER 0 0 0 0 0 0%
101 Thomas Winkelsesser [ 4377 ] GER 0 0 0 0 0 0%
102 Hossein Amiri Kondori [ 3879 ] IRN 0 0 0 0 0 0%
103 Rodney Bysh [ 1233 ] ENG 0 0 0 0 0 0%
104 Evelyn Rudorf [ 870 ] GER 0 0 0 0 0 0%
105 Nathan Lake [ 235 ] ENG 0 0 0 0 0 0%

AG = Age group, Rl = Ranking

Werbung - Offizielle Pool Partner des deutschen Squashsports